| 1st | C. BEATTIE | 1:02:32 | ||
|---|---|---|---|---|
| 2nd | R. BANKHEAD | |||
| 3rd | C. YOUNG | |||
| 4 | Q. McFALL | |||
| 5 | R. CURRIE | |||
| 6 | M. RUDDY | |||
| 7 | M. CARROLL (B.V.) | |||
| 8 | T. WILSON | |||
| 9 | P. SMYTH | |||
| 10 | A. BLAIR | |||
| 11 | K. TAYLOR | |||
| 12 | B. GEDDIS | |||
| 13 | L. O'CONNOR (B.V.) | |||
| 14 | S. TAGGART | |||
| 15 | J. McCROARY (B.W.) | |||
| 16 | R. SHAW | |||
| 17 | S. SMYTH | |||
| 28 | Emma SMYTH | |||
| D.N.F. | ||||
| R. REID | ||||
| G. McNALLY (B.V.) | ||||
| C. CRAWFORD (T.S.C.) | ||||
| B. MILLAR |