Please see below for all 2019 Trophy Winners. All Trophies will be distributed at the 2019 Annual Dinner & Prize Presentation at the Adair Arms Hotel on Friday 22nd November 2019, at 7pm.
| BALLYMENA ROAD CLUB - CHAIN REACTION CYCLES - 2019 | |
| TROPHY / CUP | WINNER |
| FRIENDSHIP CUP | TBC |
| STAN FINLAY ROSEBOWL | EILEEN BURNS 21 MINUTES 06 SECONDS |
| H&M WILSON | RICHARD MAYBIN |
| A BONAR CUP | RICHARD MAYBIN |
| COMBAT CANCER | CHRIS MILLAR |
| T TALBOT GP OF THE GLENS | EILEEN BURNS |
| S CONNOR | SAMMY FOSTER |
| S MC QUIGG 50 | EDDIE HAMPTON |
| STAR TROPHY | TOMMY WILSON |
| GARDINER | NOT HELD |
| CLOUGH RANGERS SHIELD | NOT HELD |
| SHERDAN CALDWELL | LUKE MC MULLAN 1 MINUTE 21.28 SECONDS |
| S GASTON | RICHARD MAYBIN |
| B'MENA BOROUGH COUNCIL | (3 DAY RACE) LUKE MC MULLAN |
| WILL HENRY | EUGENE CLARKE (BANN VALLEY RC) |
| ERNIE MARK | LUKE MC MULLAN 60 MINUTES 01 SECONDS |
| WATER MARGIN FASTEST 10 | STEPHEN COLBERT 20 MINUTES 28 SECONDS |
| WILLIAM SMYTH RR LEAGUE | RICHARD MAYBIN |
| TT HANDICAP LEAGUE CUP | EDDIE HAMPTON |
| HENDERSON VETERANS AGE STD | ADRIAN KERR + 30 MINUTES 44 SECONDS |
| LADIES BAR ROSEBOWL | EILEEN BURNS 28.369 MPH |
| S MC QUIGG BAR | EILEEN BURNS 26.655 MPH |
| T SMYTH CUP SCRATCH RR SERIES | LUKE MC MULLAN |
| RICHARD WILSON ROSEBOWL LADIES LEAGUE | EILEEN BURNS |
| GALGORM TROPHIES CUP ROAD RACE C'SHIP | LUKE MC MULLAN |
| OPEN RACES | |
| WALLACE CALDWELL MEMORIAL | DARNELL MOORE CALDWELL CYCLES |
| RED HAND TROPHY | CHRIS MC GLINCHEY VITUS PRO CYCLING |
| BILLY KERR CUP 1ST BRC RHT | RICHARD MAYBIN 8TH |
| NB W Caldwell cup and Red Hand Trophy are not given out at the dinner. | |